Upgrade Scroll (Low Class item)
Upgrade Oran Coin
1 to +2 100% 10000 Coin
1 to +2 100% 10000 Coin
2 to +3 100% 10000 Coin
3 to +4 70% 15000 Coin
4 to +5 45% 25000 Coin
5 to +6 30% 50000 Coin
6 to +7 25% 75000 Coin
7 to +8 30% 100000 Coin
8 to +9 0% 0 Coin
8 to +9 20% 250000 Coin
Upgrade Scroll (Middle Class item)
Upgrade Oran Coin
0 to +1 100% 20000 Coin
1 to +2 100% 30000 Coin
2 to +3 100% 40000 Coin
3 to +4 60% 75000 Coin
4 to +5 45% 100000 Coin
5 to +6 30% 120000 Coin
6 to +7 20% 200000 Coin
7 to +8 15% 300000 Coin
8 to +9 0% 0 Coin
Blessed Upgrade Scroll
Upgrade Oran Coin
0 to +1 100% 150000 Coin
1 to +2 100% 150000 Coin
2 to +3 100% 150000 Coin
3 to +4 80% 150000 Coin
4 to +5 40% 200000 Coin
5 to +6 30% 750000 Coin
6 to +7 20% 1000000 Coin
7 to +8 10% 1200000 Coin
8 to +9 0% 0 Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
0 to +1 100% 150000 Coin
1 to +2 100% 150000 Coin
2 to +3 100% 150000 Coin
3 to +4 85% 150000 Coin
4 to +5 50% 200000 Coin
5 to +6 35% 750000 Coin
6 to +7 25% 1000000 Coin
7 to +8 15% 1500000 Coin
8 to +9 0% 0 Coin
Accessory Compound Scroll
Upgrade Oran Coin